|
|
|
| Amount obligated[2] |
| Division / Program | No.[1] | Outright | Matching[3] | Total |
| Federal-State Partnership | 59 | $27,771,138 | $1,317,800 | $29,088,938 |
| Preservation and Access | 79 | 17,809,217 | 582,783 | 18,392,000 |
| Public and Enterprise | 94 | 10,452,189 | 631,000 | 11,083,189 |
| Public Programs | 83 | 10,304,156 | 631,000 | 10,935,156 |
| Enterprise | 11 | 148,033 | - | 148,033 |
| Research and Education Programs | 556 | 21,952,080 | 2,238,882 | 24,190,962 |
| Fellowships and Stipends | 313 | 5,698,474 | - | 5,698,474 |
| Collaborative Research | 99 | 5,722,145 | 2,014,912 | 7,737,057 |
| Education Development and Demonstration | 87 | 4,460,270 | 188,500 | 4,648,770 |
| Seminars and Institutes | 57 | 6,071,191 | 35,470 | 6,106,661 |
| Challenge Grants | 64 | - | 9,900,000 | 9,900,000 |
| Total | 852 | $77,984,623 | $14,670,465 | $92,655,088 |
|
| [1] New grants, supplemental awards on previous years' grants, and program contracts. |
|
| [2] Totals include definite, Treasury, and Challenge funds obligated for new grants, supplemental awards on previous years' grants, and program contracts. (FY 1998 obligations equal FY 1998 program appropriations totalling $93.9 million, plus $62 thousand in prior-year funds carried over into FY 1998, plus $18 thousand in prior-year deobligations, minus $1.3 million in funds carried over into FY 1999.) |
|
| [3] Totals include definite program funds used to match gifts. |
|
| Note: Detail may not add to totals due to rounding. |
|